| LIST OF NEWLY ACQUIRED AUDIO-VISUAL MATERIALS | |||
| ( A.Y.: 2011 – 2012 ) | |||
| CD | |||
| AUTHOR | TITLE | YEAR | CO. |
| MEDICINE / WORLD HEALTH ORGANIZATION | |||
| Building foundations for e-health … | – | 1 | |
| Goodman & Gilman | The Pharmaceutical basis of therapeutics | 2011 | 1 |
| The International pharmacopeia, 4th ed. | 2011 | 1 | |
| Decision-making tool: for family planning clients … | 2011 | 1 | |
| Global policy recommendations: annexes & e-report | 2010 | 1 | |
| Working to overcome the global impact of neglected… | 2010 | 1 | |
| World Health Statistics 2010 | 2010 | 1 | |
| WHO INN-DCI | 2009 | 1 | |
| Ireland, Patricia A. | Hillcrest Med. Center: beg. Med. Transcription course | 2006 | 2 |
| NURSING | |||
| Brunner & Suddarth, textbook of medical-surgical nursing | 2010 | 1 | |
| Dewit, Susan C. | Fundamental concepts and skills for nursing, 3rd ed. | 2008 | 1 |
| Harkreader | Fundamentals of Nursing: caring & clinical judgment | 2007 | 1 |
| Lippincott W. | Nursing care planning made incredibly easy. | 2007 | 1 |
| NDH2004Plus! | 2004 | 1 | |
| 2003 Lippincott’s nursing drug guide | 2003 | 1 | |
| BUSINESS EDUCATION | |||
| Gguidance Associates | Management/Marketing, part 1 | – | 1 |
| Gguidance Associates | Management/Marketing, part 2 | – | 1 |
| Gguidance Associates | Management/Marketing, part 3 | – | 1 |
| LAW / CRIMINOLOGY | |||
| Justitia et lex: Commercial Law | 2010 | 1 | |
| Candelaria /et.al./ | In pursuit of Judicial excellence: vol.1; 2004-2009 | 2009 | 1 |
| E-Library 1901-1990 | 2006 | 1 | |
| E- Library 1991-August 4, 2006 | 2006 | 1 | |
| E-Library Philippines laws | 2006 | 1 | |
| e-Library for Filipino & American Lawyers | 2000 | 1 | |
| ARTS AND SCIENCES | |||
| Vining, William J. | General chemistry: Interactive CD ver. 3.0 (1 of 2) | 1 | |
| Vining, William J. | General chemistry: Interactive CD ver. 3.0 (2 of 2) | 1 | |
| MARITIME | |||
| Life Skills: Top 60 tips electronics | – | 1 | |
| Life Skills: Top 60 tips electronics | – | 3 | |
| Life Skills: Good, better, best! ( work ethics ) | – | 1 | |
| Life Skills: Good, better, best! ( work ethics ) | – | 3 | |
| Life skills: Mastering Marine Radar | – | 1 | |
| Life skills: Mastering Marine Radar | – | 3 | |
| Life Skills: Interfacing Marine Electronics | – | 1 | |
| Life Skills: Interfacing Marine Electronics | – | 3 | |
| Life Skills: Radar Navigation and Collision … disc. 1 of 2.. | – | 1 | |
| Life Skills: Radar Navigation and Collision … disc. 1 of 2.. | – | 3 | |
| Life Skills: Radar Navigation and Collision… disc. 2 of 2 | – | 1 | |
| Life Skills: Radar Navigation and Collision… disc. 2 of 2 | – | 3 | |
| OTHER REFERENCES : FILIPINIANA COLLECTION | |||
| PCIJ | Katutubo memory of dances | 2001 | 1 |
| PCIJ | Mga Palasyo n Erap, a complilation of investigatvie… | 2000 | 1 |
| Basura, saw it coming | 2000 | 1 | |
| Mula paprika hanggang fuknuoka | 1999 | 2 | |
| PCIJ | No time for play | 1996 | 1 |
| No more Sabado nights | 1996 | 1 | |
| Behind the veil, voices of moro women | 1996 | 1 | |
| PCIJ | Toxic sunset, on the trial of hazardous waste… | 1993 | 1 |
| Javier, Evelio B. | Public journalism: connecting with the community | 1 | |
| Monsod, Solita | Graftbusters | 1 | |
| Nolasco, Butch | Lakas sambayanan people power, cd 1&2 | 2 | |
| PCIJ | Pagbabalik sa tribo | 1 | |
| Alak ng bagong tipan | 1 | ||
| Tinapay ng buhay | 1 | ||
| Liwanag ng mundo | 1 | ||
| Asin ng Lupa : simbahan at pulitika | 1 | ||
| Alak ng bagong tipan (duplicate copies) | 6 | ||
| Tinapay ng buhay (duplicate copies) | 5 | ||
| Sa Duyan ng Sining (duplicate copies) | 5 | ||
| Sa Duyan ng Sining | 1 | ||
| Asin ng Lupa : simbahan at pulitika ( duplicate copies) | 5 | ||
| Liwanag ng mundo (duplicate copies) | 5 | ||
| TITLES = | 60 | ||
| VOLUMES = | 96 | ||
| DVD’s | |||
| Tipong pinoy: Education | – | 1 | |
| Tipong pinoy: Trading in the Philippines | – | 1 | |
| Tipong pinoy: Museum | – | 1 | |
| The best of I-Witness, vol.4 | – | 1 | |
| The best of I-Witness, vol.5 | – | 1 | |
| TITLES = | 5 | ||
| VOLUMES = | 5 | ||
| GRAND TOTAL(Title) = | 65 | ||
| GRAND TOTAL(Volume) = | 101 | ||
