| LIST OF NEWLY ACQUIRED AUDIO-VISUAL MATERIALS | |||
| ( A.Y.: 2013 – 2014 ) | |||
| CD / DVD | |||
| AUTHOR | TITLE | YEAR | CO. |
| LAW | |||
| 301 Legal Forms | 5 | ||
| Justitia et Lex: Commercial Law | 2 | ||
| E-Library: Philippine Laws | 2 | ||
| E-Library: A century of Philippine Supreme..,1901-1990 | 2 | ||
| E-Library: A century of Philippine Supreme..,1991-2006 | 2 | ||
| In Pursuit of Judicial Excellence: vol. 1 | 2 | ||
| Title = | 6 | ||
| Volume= | 15 | ||
| CRIMINOLOGY | |||
| Jurisprudence, 1901-1998 disc 1 & 2 | 4 | ||
| Berg, Bruce L. | Crime Scenes | 5 | |
| Title = | 2 | ||
| Volume= | 9 | ||
| MANAGEMENT | |||
| GA – Mngt. / Mrktg.:Case Videos for Strategic…part 1 | 5 | ||
| GA – Mngt. / Mrktg.:Case Videos for Strategic…part 2 | 5 | ||
| GA – Mngt. / Mrktg.:Case Videos for Strategic…part 3 | 5 | ||
| Title = | 3 | ||
| Volume = | 15 | ||
| FILIPINIANA | |||
| The best of i-witness vol. 5 | 2010 | 3 | |
| The Best of I-Witness, vol.4 | 2009 | 5 | |
| The best of i-witness vol. 3 | 2006 | 3 | |
| The best of i-witness vol. 2 | 2005 | 3 | |
| The best of i-witness vol. 1 | 2005 | 3 | |
| LANGIT: The Filipino Songs of Faith | 1994 | 5 | |
| Pagbabalik Sa Tribo | 5 | ||
| Aquino, Arnel | Lauds: Jesuit Music for Meditation | 5 | |
| Tipong Pinoy: Education | 3 | ||
| Tipong Pinoy: Trading in the Philippines | 3 | ||
| Tipong Pinoy: Museum | 3 | ||
| Kwerdas | 3 | ||
| Ihip | 3 | ||
| Teklado | 3 | ||
| Pasyon: An oratorio based lenten chart | 3 | ||
| Pelikula | 3 | ||
| Lahi: The Filipino Sings from the Heart | 3 | ||
| Vespers: Jesuit Music for Meditation | 3 | ||
| Diosdado Macapagal “Poor Boy from Lubao” | 2 | ||
| Title = | 19 | ||
| Volume= | 64 | ||
| MAPS / CHARTS | |||
| MARITIME | |||
| WGS84 – China-East Coast: Ningbo Gang to Changjiang Kou | 2011 | 1 | |
| W1002 – Kita-Kyushu to Shanghai | 2006 | 1 | |
| JP198 – Kyushu-North and West Coasts: IMARI WAN to… | 2006 | 1 | |
| JP1222 – Kyushu-West and South Coasts: Western Part… | 2012 | 1 | |
| JP213 – Kyushu-West Coasts: Hirado Shima to Koshikijima Retto | 2003 | 1 | |
| Title = | 5 | ||
| Volume= | 5 | ||
| Grand Total(Title)= | 35 | ||
| Grand Total(Volume)= | 108 | ||
