| LIST OF NEWLY ACQUIRED BOOKS | |||
| ( A.Y. : 2012 – 2013 ) | |||
| AUTHOR | TITLE | YEAR | CO. |
| BUSINESS EDUCATION | |||
| FOREIGN: | |||
| Dull, R.B. | Accounting information systems, 2nd ed. | 2012 | 3 |
| Dyck, Bruno | Management | 2012 | 3 |
| Evans, J.R. | Understanding Total Quality Mngt., 2nd ed. | 2012 | 3 |
| Gido, J. | Effective project management, 5th ed. | 2012 | 3 |
| Judd, R.J. | Franchising, 4th ed. | 2012 | 3 |
| Keller, G. | Statistics for economics & management | 2012 | 3 |
| Kuratko, D. | Entrepreneurship : an introduction | 2012 | 3 |
| Levens, M. | Marketing: Defined, explained, applied, 2nd ed. | 2012 | 3 |
| McEachern, W.A. | Microeconomics, 2nd ed. | 2012 | 3 |
| McEachern, W.A. | Macroeconomics | 2012 | 3 |
| Anthony, Robert | Accounting text & cases, 13th ed. | 2011 | 3 |
| Armstrong, Gary | Marketing : an introduction , 10th ed. | 2011 | 3 |
| Barnett, Raymond A. | Calculus for business, economics… | 2011 | 1 |
| Brewer, Peter C. | Introduction to managerial accounting, 5th ed. | 2011 | 3 |
| Brigham, Eugene | Financial management fundamentals , 12th ed. | 2011 | 3 |
| Cummings, T.G. | Understanding organizational devt. | 2011 | 3 |
| DeCenzo, David | Human resource management, 10th ed. | 2010 | 3 |
| Stevenson, William | Operation management: an Asian perspective | 2010 | 3 |
| Smart, S.B. | Financial management : an introduction | 2009 | 3 |
| burton, S. | 21st Century office procedures, 7th ed. | 2008 | 3 |
| Schemerhorn, John | Organizational behavior, 10th ed. | 2008 | 3 |
| Hunton, J.E. | Core concepts of Info. Technology Auditing | 2004 | 3 |
| Sexton, R. | Exploration of Macroeconomics, 5th ed. | 2012 | 2 |
| Smith, G. | Excel applications for accounting principles, 5th ed. | 2012 | 3 |
| Coronel, C. | Database principles, design, implementation… | 2012 | 2 |
| Hirschey, M. | Managerial economics, 12th ed. | 2012 | 2 |
| FILIPINIANA: | |||
| Agamata, F. | Reviewer in management advisory services | 2013 | 2 |
| De Jesus, M.B. | EconCART: Economics with cooperatives | 2012 | 3 |
| DeLeom, H. | Textbook on Agrarian Reform and Taxation 2012 | 2012 | 3 |
| Gabay B. | Economics Concepts and Principles w/ Agrarian…– | 2012 | 3 |
| Leano, R. | Fundamentals of economics w/ agrarian reform | 2012 | 3 |
| Medina, R. | Human Behavior in Organization— | 2012 | 3 |
| Ng, M. | Auditing and Assurance Principles, Standards and…— | 2012 | 3 |
| Ong, A. | Elements of Investment Mathematics— | 2012 | 3 |
| Roa, F. | Business Ethics and Social Responsibility—2nd ed. | 2012 | 3 |
| Roa, F. | Business Ethics and Social Responsibility—2nd ed | 2012 | 3 |
| Saidali, M. | Modules in Administrative office management | 2012 | 3 |
| Sirug, W. | Basic quantitative methods for business… | 2012 | 3 |
| Valix. C. | Financial accounting, vol. 3 | 2012 | 3 |
| Baysa, G. | Accounting for partnership and corporation | 2011 | 2 |
| DeLeon, H. | The Law on Obligations and Contracts 2011— | 2011 | 3 |
| DeLeon, H. | Textbook on the Phillipine Constitution 2011– | 2011 | 3 |
| Lazo, R. | Principles and Practices of Public Administration…– | 2011 | 3 |
| Mamalateo, V. | Reviewer on Property Ownership & Taxation– | 2011 | 3 |
| Medina, R. | Human Behavior in Organization— | 2011 | 3 |
| Pagaduan, M. | Microeconomics: Price theory… | 2011 | 3 |
| Zarate, C. | Business Policy and Strategy— | 2011 | 3 |
| Bautista, Leodegario | Mathematics of investment, 2nd ed. | 2010 | 3 |
| Pagunsan, Sinforoso | The law and advertising | 2010 | 3 |
| Protacio, Sally | Philippine labor standards guidebook | 2010 | 3 |
| Ramos, Renan E. | The administrative code of 1987, vol . 1 | 2010 | 3 |
| Ramos, Renan E. | The administrative code of 1987, vol . 2 | 2010 | 3 |
| Ramos, Renan E. | The administrative code of 1987, vol . 3 | 2010 | 2 |
| Aduana, Nick L. | Simplified & procedural handbook on Income tax… | 2009 | 2 |
| Garrovillas, Eduardo | Out of the box retailing, principles & practices… | 2009 | 3 |
| Zarate, Cynthia | Principles of management | 2009 | 3 |
| Sirug, W. | Quantitative techniques for business | 2006 | 3 |
| TITLES = | 57 | ||
| VOLUMES = | 162 | ||
