| NEWLY ACQUIRED E-BOOKS | |||
| (as of December, 2015) | |||
| AUTHOR | TITLE | YEAR | CO. |
| POLITICAL SCIENCE | |||
| CD-A: | |||
| A Peopleโs Politics | 2013 | 3 | |
| Corruption and Anti-Corruption | 2013 | 3 | |
| Elements of Political Communication | 2009 | 3 | |
| The National Interest and the Law of the Sea | 2009 | 3 | |
| ABC of Diplomacy | 2008 | 3 | |
| Americas role in the World: Foreign policy choices for the next Pres. | 2008 | 3 | |
| Terrorism in Asymmetrical Conflict Ideological & Structural Aspects | 2008 | 3 | |
| Migration and Citizenship | 2006 | 3 | |
| MASS COMMUNICATION | |||
| CD-A | |||
| Communication Theory | 2013 | 3 | |
| Media Piracy in Emerging Economies | 2011 | 3 | |
| Hill, S. | Media & Cultural Theory | 2010 | 3 |
| Digital Material: Tracing New media in everyday life & technology | 2009 | 3 | |
| White | The Ethical Journalism Initiative | 2008 | 3 |
| Potter, D. | Handbook of Independent Journalism | 2006 | 3 |
| Free Culture | 2004 | 3 | |
| Understanding Media & Culture | 3 | ||
| BIOLOGY | |||
| CD-A | |||
| Chasnov, J. | Mathematical Biology | 2015 | 3 |
| Goldsmith, T. | An Introduction to Biological Aging Theory, 2/e | 2014 | 3 |
| General Biology | 2013 | 3 | |
| Isenhour, T. | The Evolution of Modern Science | 2013 | 3 |
| Moir, P. | A Wet Look at Climate Change | 2012 | 3 |
| Biological Signal Analysis | 2010 | 3 | |
| Introduction to Scientific Research Projects | 2010 | 3 | |
| Rediscovering Biology: Molecular to Globla Perspectives | 3 | ||
| PSYCHOLOGY | |||
| CD-A | |||
| Principles of Social Psychology | 2015 | 3 | |
| Pettinelli, M. | The Psychology of Emotion, Feelings & Thoughts | 2015 | 3 |
| Dawson, M. | Mind, Body, World | 2013 | 3 |
| Cognitive Psychology & Cognitive Neuroscience | 2013 | 3 | |
| Social Psychology Principles | 2012 | 3 | |
| Changin Choices: Pyschological relativity theory | 2007 | 3 | |
| Lemma, G. | General Psychology | 2006 | 3 |
| Stangor, C. | Introduction to Psychology | 3 | |
| EDUCATION | |||
| CD-A | |||
| Bowles, D. | Collaborative Learning & the Open Educational Resourceโฆ | 2012 | 3 |
| Dixon, J. | Faculty Use of Courseware to Teach Counseling Theories | 2012 | 3 |
| Restine, K. | Promising Practices in Online Teaching & Learning | 2012 | 3 |
| Access to Knowledge | 2010 | 3 | |
| Orey, M. | Emerging Perspectives on Learning, Teaching and Technology | 2010 | 3 |
| Bridgeford, T. | Innovative Approaches to Teaching Technical Communication | 2004 | 3 |
| Thaiss, C. | Language Across the Curriculum in the Elementary Grades | 3 | |
| Learning Theories | 3 | ||
| CBE | |||
| ACCOUNTING | |||
| CD-A | |||
| Walther, L | Budgeting and Decision Making exercise I | 2011 | 3 |
| Walther, L | Budgeting and Decision Making exercise II | 2011 | 3 |
| Walther, L | Budgeting and Decision Making exercise III | 2011 | 3 |
| Walther, L | Budgeting and Decision Making exercise IV | 2011 | 3 |
| Walther, L | Analytics for Managerial Decision Making | 2010 | 3 |
| Walther, L | Basics of Accounting & Information Processing | 2010 | 3 |
| Walther, L | Budgeting: Planning for Success | 2010 | 3 |
| Walther, L | Budgeting and Decision Making | 2009 | 3 |
| CD-B | |||
| Crowther, D. | Corporate Governance and International Business | 2011 | 3 |
| Walther, L. | Current Assets Exercises 4 | 2011 | 3 |
| Walther, L. | Cost Analysis | 2010 | 3 |
| Walther, L. | Current Assets Exercises 1 | 2010 | 3 |
| Walther, L. | Current Assets Exercises 2 | 2010 | 3 |
| Walther, L. | Current Assets Exercises 3 | 2010 | 3 |
| Kozhan, R. | Financial Econometrics | 2010 | 3 |
| Walther, L. | Current Assets | 2009 | 3 |
| CD-C | |||
| Walther, L. | Liabilities & Equity 1 | 2011 | 3 |
| Walther, L. | Liabilities & Equity 2 | 2011 | 3 |
| Walther, L. | Liabilities & Equity 3 | 2011 | 3 |
| Walther, L. | Income Measurement & the Reporting Cycle | 2010 | 3 |
| Walther, L. | Introduction to Managerial Accounting | 2010 | 3 |
| Walther, L. | Job Costing | 2010 | 3 |
| Walther, L. | Liabilities & Equity | 2009 | 3 |
| Walther, L. | Managerial & Cost Accounting | 2009 | 3 |
| CD-D | |||
| Walther, L. | Managerial & Cost Accounting Exercises 1 | 2011 | 3 |
| Walther, L. | Managerial & Cost Accounting Exercises 2 | 2011 | 3 |
| Walther, L. | Managerial & Cost Accounting Exercises 3 | 2011 | 3 |
| Walther, L. | Managerial & Cost Accounting Exercises 4 | 2011 | 3 |
| Hill, R.A. | Portfolio Theory & Financial Analyses | 2010 | 3 |
| Hill, R.A. | Portfolio Theory & Financial Analyses: Exercises | 2010 | 3 |
| Hill, R.A. | Strategic Financial Management: Exercises | 2009 | 3 |
| Hill, R.A. | Strategic Financial Management | 2008 | 3 |
| FINANCE | |||
| CD-A | |||
| Break-Even Analysis | 2014 | 3 | |
| Roger, P. | Analysis and Linear Algebra for Finance: Part 1 | 2013 | 3 |
| Roger, P. | Analysis and Linear Algebra for Finance: Part 2 | 2013 | 3 |
| AP Faure | Banking: An introduction | 2013 | 3 |
| AP Faure | Bond Market: An Introduction | 2013 | 3 |
| Rode, S. | Advanced Macroeconomics | 2012 | 3 |
| Eromenko, I. | Accession to the WTO: Part 1 | 2010 | 3 |
| Eromenko, I. | Accession to the WTO: Part 2 | 2010 | 3 |
| CD-B | |||
| AP Faure | Interest Rates: An Introduction | 2015 | 3 |
| AP Faure | Money Creation: Advanced Readings | 2014 | 3 |
| AP Faure | Investments: An Introduction | 2013 | 3 |
| Rode, S. | Modern Microeconomics | 2013 | 3 |
| AP Faure | Money Creation: An introduction | 2013 | 3 |
| Thomas, B. | Innovation & Small Business, vol. 1 | 2011 | 3 |
| Thomas, B. | Innovation & Small Business, vol. 2 | 2011 | 3 |
| Ahmad, N. | Interest Rates in Financial Analysis and Valuation | 2011 | 3 |
| CD-C | |||
| AP Faure | Financial Institutions: An introduction | 2015 | 3 |
| AP Faure | Derivative Markets: An introduction | 2013 | 3 |
| AP Faure | Equity Market: An Introduction | 2013 | 3 |
| AP Faure | Financial System: An introduction | 2013 | 3 |
| Kozhan, R. | Financial Econometrics | 2010 | 3 |
| Singh, K. | Fixing Global Finance | 2010 | 3 |
| Andren, T. | Econometrics | 2007 | 3 |
| Troelsen, T. | Dynamic Costing | 2006 | 3 |
| CD-D | |||
| Saint-Paul, G. | Frictions & institutions | 2014 | 3 |
| Gerdesmeier, D. | Fundamentals of monetary policy in Euro Area | 2014 | 3 |
| AP Faure | Foreign Exchange Market: An introduction | 2013 | 3 |
| Geoeconomics | 2012 | 3 | |
| Lahti, A. | Globalization & the Nordic Success Model: Part 1 | 2010 | 3 |
| Lahti, A. | Globalization & the Nordic Success Model: Part 2 | 2010 | 3 |
| Vermeylen, K. | Generations model and the pension system | 2008 | 3 |
| Vermeylen, K. | The Stochastic Growth Model | 2008 | 3 |
| CD-E | |||
| Tang, S.L. | Construction Financial Management | 2015 | 3 |
| Tang, S.L. | Construction Financial Management: Answers to exerciseโฆ | 2015 | 3 |
| AP Faure | Central Banking & Monetary Policy: An introduction | 2013 | 3 |
| Hill, R.A. | Corporate Valuation and Takeover: Exercises | 2012 | 3 |
| Mullineux, A.W | Business Cycles and Financial Crises | 2011 | 3 |
| Crowther, D. | Corporate Governance and International Business | 2011 | 3 |
| Hill, R.A. | Corporate Valuation and Takeover | 2011 | 3 |
| Corporate Finance | 2008 | 3 | |
| CD-F | |||
| AP Faura | Money Market: An introduction | 2013 | 3 |
| Yevdokimov, Y. | Practical Guide to Contemporary Economics | 2012 | 3 |
| Hill, R.A. | Portfolio Theory & Financial Analyses | 2010 | 3 |
| Hill, R.A. | Portfolio Theory & Financial Analyses: Exercises | 2010 | 3 |
| Roger, P. | Probability for Finance | 2010 | 3 |
| Roger, P. | Stochastic Processes for Finance | 2010 | 3 |
| Hill, R.A. | Strategic Financial Management | 2008 | 3 |
| Vermeylen | The Stochastic Growth Model | 3 | |
| MARKETING | |||
| CD-A | |||
| Kustron, K. | Internet and Technology Law: A U.S. perspective | 2015 | 3 |
| Greener, S. | An Introduction to Research Methods, 2/e | 2015 | 3 |
| Baran, R. | Customer Relationship Management (CRM) | 2014 | 3 |
| Ratiba, M. | Conveyancing Law for Paralegals and Law Students | 2013 | 3 |
| Piperopoulos, G. | Fundamentals of communication, P.R. and Leadership, 1st ed. | 2013 | 3 |
| Kustron, K. | Introduction to the American Legal System | 2013 | 3 |
| Burnett, J. | Introducing Marketing | 2011 | 3 |
| Salako, S. | Evidence, Proof and Justice | 2010 | 3 |
| CD-B | |||
| Harbour, N. | Product Liability: A U.S. view | 2015 | 3 |
| Kayode, O. | Marketing Communications | 2014 | 3 |
| Sarna, L. | Law for Business Students | 2012 | 3 |
| Eksteen, E. | Sports Development, Law and Commercialization | 2012 | 3 |
| Hill, S. | Media and Cultural Theory | 2010 | 3 |
| Sampson, G. | Law for Computing Students | 2009 | 3 |
| Shukla, P. | Essentials of Marketing Research | 2008 | 3 |
| Shukla, P. | Essentials of Marketing Research: Exercises | 2008 | 3 |
| TITLE = | 136 | ||
| VOLUME = | 408 | ||
